<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NY Hockey Report &#124; Part of the Sportsday Radio Network</title>
	<atom:link href="http://www.nyhockeyreport.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.nyhockeyreport.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 18 May 2012 04:44:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>King leads Kings to super-meta Game 3 victory over the Coyotes (Puck Daddy)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nhl/SIG=13ad1r1pp/*http%3A//sports.yahoo.com/blogs/nhl-puck-daddy/king-leads-kings-super-meta-game-3-victory-044442877.html</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nhl/SIG=13ad1r1pp/*http%3A//sports.yahoo.com/blogs/nhl-puck-daddy/king-leads-kings-super-meta-game-3-victory-044442877.html#comments</comments>
		<pubDate>Fri, 18 May 2012 04:44:42 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[Battle of NY]]></category>
		<category><![CDATA[NY Sports Day]]></category>
		<category><![CDATA[NY Sports Report]]></category>
		<category><![CDATA[View From Section 317]]></category>
		<category><![CDATA[Breakaway]]></category>
		<category><![CDATA[Coyotes]]></category>
		<category><![CDATA[Daymond Langkow]]></category>
		<category><![CDATA[Dustin Brown]]></category>
		<category><![CDATA[Elite]]></category>
		<category><![CDATA[First Class]]></category>
		<category><![CDATA[First Period]]></category>
		<category><![CDATA[Jonathan]]></category>
		<category><![CDATA[Jonathan Quick]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[Meta]]></category>
		<category><![CDATA[Mike Smith]]></category>
		<category><![CDATA[Netminder]]></category>
		<category><![CDATA[Nhl]]></category>
		<category><![CDATA[Phoenix Coyotes]]></category>
		<category><![CDATA[Score]]></category>
		<category><![CDATA[Second Period]]></category>
		<category><![CDATA[Streaking]]></category>
		<category><![CDATA[Thursday Night]]></category>
		<category><![CDATA[Victory]]></category>
		<category><![CDATA[Western Conference Finals]]></category>

		<guid isPermaLink="false">http://www.viewfromsection317.com/?guid=2ee9099f5760e1af561b62643a24c4cc</guid>
		<description><![CDATA[Make it eight. 
 No, not Canadian teams -- consecutive wins for the Los Angeles Kings, who took a 3-0 series lead over the Phoenix Coyotes in the Western Conference Finals with a 2-1 Game 3 victory. 
 While the result was the same, Thursday night's ...]]></description>
			<content:encoded><![CDATA[
 Make it eight. 
 No, not Canadian teams -- consecutive wins for the Los Angeles Kings, who took a 3-0 series lead over the Phoenix Coyotes in the Western Conference Finals with a 2-1 Game 3 victory. 
 While the result was the same, Thursday night's script was slightly different, at least for the first 21 minutes. The Coyotes came out stronger in Los Angeles, outshooting the Kings 11-8 in the first period and showing that they wouldn't go easily. 
 A minute into the second period, they finally beat Jonathan Quick, as Daymond Langkow slipped a shot through the LA netminder's pads on a partial breakaway to give the Coyotes their first lead of the series. 
 But only 127 seconds later, the Kings answered. Dustin Brown found Anze Kopitar streaking in behind the Phoenix defence, and Kopitar made two elite plays to tie the score: first, he deftly accepted the pass by kicking it from his skate to his stick, and second, he opened up Mike Smith up with a first-class deke, slipping the puck through the five-hole. 
 And then the Kings kept answering. 
]]></content:encoded>
			<wfw:commentRss>http://www.viewfromsection317.com/2012/05/18/king-leads-kings-to-super-meta-game-3-victory-over-the-coyotes-puck-daddy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too Bold Tortorella Not Impressed by Star Power: A Fan’s View (Yahoo! Contributor Network)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nhl/SIG=13589c67t/*http%3A//sports.yahoo.com/news/too-bold-tortorella-not-impressed-star-power-fan-034000052--nhl.html</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nhl/SIG=13589c67t/*http%3A//sports.yahoo.com/news/too-bold-tortorella-not-impressed-star-power-fan-034000052--nhl.html#comments</comments>
		<pubDate>Fri, 18 May 2012 03:40:00 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[Battle of NY]]></category>
		<category><![CDATA[NY Sports Day]]></category>
		<category><![CDATA[NY Sports Report]]></category>
		<category><![CDATA[View From Section 317]]></category>
		<category><![CDATA[Bench]]></category>
		<category><![CDATA[Bold Decision]]></category>
		<category><![CDATA[Circles]]></category>
		<category><![CDATA[Coach John]]></category>
		<category><![CDATA[Contributor]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[John Tortorella]]></category>
		<category><![CDATA[Madison Square Garden]]></category>
		<category><![CDATA[Marian Gaborik]]></category>
		<category><![CDATA[New Jersey Devils]]></category>
		<category><![CDATA[Nhl]]></category>
		<category><![CDATA[Star Power]]></category>
		<category><![CDATA[Third Period]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[York Ranger]]></category>

		<guid isPermaLink="false">http://www.viewfromsection317.com/?guid=30c8ac746cfe4b6c1fc01b6e8ea3a1bd</guid>
		<description><![CDATA[There was much discussion in and around the New York area, and probably throughout hockey circles everywhere, concerning New York Ranger coach John Tortorella's bold decision to bench Marian Gaborik in the third period of Game Two against the New Jerse...]]></description>
			<content:encoded><![CDATA[There was much discussion in and around the New York area, and probably throughout hockey circles everywhere, concerning New York Ranger coach John Tortorella's bold decision to bench Marian Gaborik in the third period of Game Two against the New Jersey Devils (May 16) at Madison Square Garden.]]></content:encoded>
			<wfw:commentRss>http://www.viewfromsection317.com/2012/05/17/too-bold-tortorella-not-impressed-by-star-power-a-fan%e2%80%99s-view-yahoo-contributor-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finland beats US 3-2 at hockey worlds (The Associated Press)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nhl/SIG=129jissrq/*http%3A//sports.yahoo.com/news/finland-beats-us-3-2-185228425--nhl.html</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nhl/SIG=129jissrq/*http%3A//sports.yahoo.com/news/finland-beats-us-3-2-185228425--nhl.html#comments</comments>
		<pubDate>Thu, 17 May 2012 18:52:28 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[Battle of NY]]></category>
		<category><![CDATA[NY Sports Day]]></category>
		<category><![CDATA[NY Sports Report]]></category>
		<category><![CDATA[View From Section 317]]></category>
		<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Finland Hockey]]></category>
		<category><![CDATA[Hockey World Championships]]></category>
		<category><![CDATA[Hockey Worlds]]></category>
		<category><![CDATA[Jesse Joensuu]]></category>
		<category><![CDATA[Nhl]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[World Championships In Helsinki]]></category>

		<guid isPermaLink="false">http://www.viewfromsection317.com/?guid=3525ec6e5b388389b1550946a1ac0664</guid>
		<description><![CDATA[HELSINKI (AP) Finnish forward Jesse Joensuu's winning goal with nine seconds left lifted Finland past the United States 3-2 Thursday for a place in the semifinals of the hockey world championships in Helsinki.]]></description>
			<content:encoded><![CDATA[HELSINKI (AP) Finnish forward Jesse Joensuu's winning goal with nine seconds left lifted Finland past the United States 3-2 Thursday for a place in the semifinals of the hockey world championships in Helsinki.]]></content:encoded>
			<wfw:commentRss>http://www.viewfromsection317.com/2012/05/17/finland-beats-us-3-2-at-hockey-worlds-the-associated-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kings top Coyotes 4-0 to go up 2-0 in series (The Associated Press)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nhl/SIG=12atmmbeg/*http%3A//sports.yahoo.com/news/kings-top-coyotes-4-0-073605137--nhl.html</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nhl/SIG=12atmmbeg/*http%3A//sports.yahoo.com/news/kings-top-coyotes-4-0-073605137--nhl.html#comments</comments>
		<pubDate>Wed, 16 May 2012 07:36:05 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[Battle of NY]]></category>
		<category><![CDATA[NY Sports Day]]></category>
		<category><![CDATA[NY Sports Report]]></category>
		<category><![CDATA[View From Section 317]]></category>
		<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Coyotes]]></category>
		<category><![CDATA[Glendale Ariz]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[Nhl]]></category>

		<guid isPermaLink="false">http://www.viewfromsection317.com/?guid=15c0c01e8dadec2ff0dae7790655ff34</guid>
		<description><![CDATA[GLENDALE, Ariz. (AP) The Los Angeles Kings took the hard hits, some of them questionable, and kept rolling.]]></description>
			<content:encoded><![CDATA[GLENDALE, Ariz. (AP) The Los Angeles Kings took the hard hits, some of them questionable, and kept rolling.]]></content:encoded>
			<wfw:commentRss>http://www.viewfromsection317.com/2012/05/16/kings-top-coyotes-4-0-to-go-up-2-0-in-series-the-associated-press-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kings top Coyotes 4-0 to go up 2-0 in series (The Associated Press)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nhl/SIG=12atmmbeg/*http%3A//sports.yahoo.com/news/kings-top-coyotes-4-0-073605137--nhl.html</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nhl/SIG=12atmmbeg/*http%3A//sports.yahoo.com/news/kings-top-coyotes-4-0-073605137--nhl.html#comments</comments>
		<pubDate>Wed, 16 May 2012 07:36:05 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[Battle of NY]]></category>
		<category><![CDATA[NY Sports Day]]></category>
		<category><![CDATA[NY Sports Report]]></category>
		<category><![CDATA[View From Section 317]]></category>
		<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Coyotes]]></category>
		<category><![CDATA[Glendale Ariz]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[Nhl]]></category>

		<guid isPermaLink="false">http://www.viewfromsection317.com/?guid=15c0c01e8dadec2ff0dae7790655ff34</guid>
		<description><![CDATA[GLENDALE, Ariz. (AP) The Los Angeles Kings took the hard hits, some of them questionable, and kept rolling.]]></description>
			<content:encoded><![CDATA[GLENDALE, Ariz. (AP) The Los Angeles Kings took the hard hits, some of them questionable, and kept rolling.]]></content:encoded>
			<wfw:commentRss>http://www.viewfromsection317.com/2012/05/16/kings-top-coyotes-4-0-to-go-up-2-0-in-series-the-associated-press-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kings top Coyotes 4-0 to go up 2-0 in series (The Associated Press)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nhl/SIG=12armde3n/*http%3A//sports.yahoo.com/news/kings-top-coyotes-4-0-035323149--nhl.html</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nhl/SIG=12armde3n/*http%3A//sports.yahoo.com/news/kings-top-coyotes-4-0-035323149--nhl.html#comments</comments>
		<pubDate>Wed, 16 May 2012 05:10:04 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[Battle of NY]]></category>
		<category><![CDATA[NY Sports Day]]></category>
		<category><![CDATA[NY Sports Report]]></category>
		<category><![CDATA[View From Section 317]]></category>
		<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Coyotes]]></category>
		<category><![CDATA[Glendale Ariz]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[Nhl]]></category>

		<guid isPermaLink="false">http://www.viewfromsection317.com/?guid=3d532b224ecac7135714e5e3da36f496</guid>
		<description><![CDATA[GLENDALE, Ariz. (AP) The Los Angeles Kings knew the Coyotes would come with everything they had.]]></description>
			<content:encoded><![CDATA[GLENDALE, Ariz. (AP) The Los Angeles Kings knew the Coyotes would come with everything they had.]]></content:encoded>
			<wfw:commentRss>http://www.viewfromsection317.com/2012/05/16/kings-top-coyotes-4-0-to-go-up-2-0-in-series-the-associated-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Devils-Rangers Preview (The Associated Press)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nhl/SIG=12bi4fg5j/*http%3A//sports.yahoo.com/news/devils-rangers-preview-221817238--nhl.html</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nhl/SIG=12bi4fg5j/*http%3A//sports.yahoo.com/news/devils-rangers-preview-221817238--nhl.html#comments</comments>
		<pubDate>Tue, 15 May 2012 22:18:17 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[Battle of NY]]></category>
		<category><![CDATA[NY Sports Day]]></category>
		<category><![CDATA[NY Sports Report]]></category>
		<category><![CDATA[View From Section 317]]></category>
		<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Confines]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[Nhl]]></category>
		<category><![CDATA[Straight Series]]></category>

		<guid isPermaLink="false">http://www.viewfromsection317.com/?guid=6edda899c97a0e4a54c79ef1d2a29a6f</guid>
		<description><![CDATA[NEW YORK (AP) For the third straight series, the New York Rangers are basking in the glow of a 1-0 lead earned in the confines of ''The World's Most Famous Arena.'']]></description>
			<content:encoded><![CDATA[NEW YORK (AP) For the third straight series, the New York Rangers are basking in the glow of a 1-0 lead earned in the confines of ''The World's Most Famous Arena.'']]></content:encoded>
			<wfw:commentRss>http://www.viewfromsection317.com/2012/05/15/devils-rangers-preview-the-associated-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rangers to try for 2-0 series lead (The Associated Press)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nhl/SIG=12be77c6i/*http%3A//sports.yahoo.com/news/rangers-try-2-0-series-205735048--nhl.html</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nhl/SIG=12be77c6i/*http%3A//sports.yahoo.com/news/rangers-try-2-0-series-205735048--nhl.html#comments</comments>
		<pubDate>Tue, 15 May 2012 22:16:26 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[Battle of NY]]></category>
		<category><![CDATA[NY Sports Day]]></category>
		<category><![CDATA[NY Sports Report]]></category>
		<category><![CDATA[View From Section 317]]></category>
		<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Confines]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[Nhl]]></category>
		<category><![CDATA[Straight Series]]></category>

		<guid isPermaLink="false">http://www.viewfromsection317.com/?guid=a53f845d39028d15e598f6259d7bd793</guid>
		<description><![CDATA[NEW YORK (AP) For the third straight series, the New York Rangers are basking in the glow of a 1-0 lead earned in the confines of ''The World's Most Famous Arena.'']]></description>
			<content:encoded><![CDATA[NEW YORK (AP) For the third straight series, the New York Rangers are basking in the glow of a 1-0 lead earned in the confines of ''The World's Most Famous Arena.'']]></content:encoded>
			<wfw:commentRss>http://www.viewfromsection317.com/2012/05/15/rangers-to-try-for-2-0-series-lead-the-associated-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third-period barrage lifts Rangers past Devils in series opener (The SportsXchange)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nhl/SIG=12ncj3r2j/*http%3A//sports.yahoo.com/news/third-period-barrage-lifts-rangers-041017057--nhl.html</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nhl/SIG=12ncj3r2j/*http%3A//sports.yahoo.com/news/third-period-barrage-lifts-rangers-041017057--nhl.html#comments</comments>
		<pubDate>Tue, 15 May 2012 04:10:17 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[Battle of NY]]></category>
		<category><![CDATA[NY Sports Day]]></category>
		<category><![CDATA[NY Sports Report]]></category>
		<category><![CDATA[View From Section 317]]></category>
		<category><![CDATA[Barrage]]></category>
		<category><![CDATA[Bitter Rivals]]></category>
		<category><![CDATA[Fans]]></category>
		<category><![CDATA[Last Time]]></category>
		<category><![CDATA[Madison Square Garden]]></category>
		<category><![CDATA[Monday Night]]></category>
		<category><![CDATA[New Jersey Devils]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[Nhl]]></category>
		<category><![CDATA[Special Effort]]></category>
		<category><![CDATA[Sportsxchange]]></category>
		<category><![CDATA[Stanley Cup Finals]]></category>
		<category><![CDATA[Third Period]]></category>

		<guid isPermaLink="false">http://www.viewfromsection317.com/?guid=ac957424ed98527690617f8452931274</guid>
		<description><![CDATA[NEW YORK -- As the New York Rangers prepared to host the New Jersey Devils on Monday night at Madison Square Garden, the home team made a special effort to remind the Devils -- and the fans -- what happened the last time the bitter rivals battled for a...]]></description>
			<content:encoded><![CDATA[NEW YORK -- As the New York Rangers prepared to host the New Jersey Devils on Monday night at Madison Square Garden, the home team made a special effort to remind the Devils -- and the fans -- what happened the last time the bitter rivals battled for a trip to the Stanley Cup finals in 1994.]]></content:encoded>
			<wfw:commentRss>http://www.viewfromsection317.com/2012/05/15/third-period-barrage-lifts-rangers-past-devils-in-series-opener-the-sportsxchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rangers 3, Devils 0 (The SportsXchange)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nhl/SIG=127d53cbd/*http%3A//sports.yahoo.com/news/rangers-3-devils-0-025013915--nhl.html</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nhl/SIG=127d53cbd/*http%3A//sports.yahoo.com/news/rangers-3-devils-0-025013915--nhl.html#comments</comments>
		<pubDate>Tue, 15 May 2012 02:50:13 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[Battle of NY]]></category>
		<category><![CDATA[NY Sports Day]]></category>
		<category><![CDATA[NY Sports Report]]></category>
		<category><![CDATA[View From Section 317]]></category>
		<category><![CDATA[Fans]]></category>
		<category><![CDATA[Last Time]]></category>
		<category><![CDATA[Madison Square Garden]]></category>
		<category><![CDATA[Monday Night]]></category>
		<category><![CDATA[New Jersey Devils]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[Nhl]]></category>
		<category><![CDATA[Special Effort]]></category>
		<category><![CDATA[Sportsxchange]]></category>
		<category><![CDATA[Stanley Cup Finals]]></category>

		<guid isPermaLink="false">http://www.viewfromsection317.com/?guid=3259c22fa1793ad25b84cfd4f7f17456</guid>
		<description><![CDATA[NEW YORK -- As the New York Rangers prepared to host the New Jersey Devils on Monday night at Madison Square Garden, the team made a special effort to remind the Devils -- and the fans -- what happened the last time the two teams battled for a trip to ...]]></description>
			<content:encoded><![CDATA[NEW YORK -- As the New York Rangers prepared to host the New Jersey Devils on Monday night at Madison Square Garden, the team made a special effort to remind the Devils -- and the fans -- what happened the last time the two teams battled for a trip to the Stanley Cup finals in 1994.]]></content:encoded>
			<wfw:commentRss>http://www.viewfromsection317.com/2012/05/14/rangers-3-devils-0-the-sportsxchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

